KARMOD METROLUX CABIN TECHNICAL SPECIFICATIONS | |||
Doc.No | CÜ-TÖ-01 | Issue Date | 1.05.2024 |
Rev.No | 02 | Rev.Date | 1.07.2024 |
PRODUCTION DIMENSIONS | The dimensions of the ordered product are specified in the "technical drawing" attached to the contract. ALL DIMENSIONS may vary by ± 5 mm tolerance. |
||
TECHNICAL DATA | |||
Seismic Conditions | 1st Degree | ||
Climate Conditions | 3rd Climate Zone | ||
Snow Load | 80 Kg/m² | ||
Rock Wool | 50 mm thickness - Density 40 kg/m³ | ||
External Wall Heat Transmission Coefficient | 0.46 W/m²K | ||
Roof Heat Transmission Coefficient | 0.26 W/m²K | ||
Floor Heat Transmission Coefficient | 1.24 W/m²K | ||
Floor Load Capacity | 200 Kg/m² | ||
Metal Materials | ST 37 GALVANIZED METAL PROFILE | ||
Wind Speed 80 Km/h (provided that the product is fixed to the ground) | |||
FLOOR | |||
System | The floor is applied over single-piece steel construction box profiles. The ground to be placed on must be level. | ||
Wind Speed Ground Fixation | The ground fixing apparatus is optional in the wind. It is provided upon customer request. | ||
Floor Covering | 14 mm thick flooring as fibercement, cemented chipboards with 2 mm thick PVC Mineflo. | ||
WALL | |||
System | The specially shaped composite panels are mounted by screwing onto the chassis profiles. | ||
External Surface | Composite Panel | ||
Internal Surface | Composite Panel | ||
Wall Insulation | Made of 50 mm thick, 40 kg/m³ Rock Wool with fire class A, providing full thermal insulation with healthy and safe materials. | ||
ROOF | |||
Roof System | Trapezoidal roofed cabin: consists of a trapezoidal sheet lamination and insulation material. The insulation consists of 40 mm thick glass wool (14 kg/m³), 0.50 mm thick 27 mm * 200 mm deep Natural Trapezoidal Galvanized Sheet, and composite panel on the ceiling. Polyurethane-filled sandwich panel: consists of 0.3 mm painted sheet, 40 mm polyurethane filling, and a sealing gasket for insulation. It is produced with specially shaped construction and single-piece load-bearing profiles, with a 20 cm eave, 25 cm high composite panel cladded parapet. Rainwater is drained through the corner columns. |
||
DOORS | |||
External Door | Aluminum framed door with film is used | ||
WINDOWS | |||
Window | Aluminum framed window with film is used | ||
Glass | The window glass of the cabin is made of 4 mm thick tempered glass (auto glass) designed to avoid harm when broken. | ||
PAINTS | |||
Internal Facade | Painted Composite Panel | ||
External Facade | Painted Composite Panel | ||
ELECTRICAL INSTALLATION | |||
System | Concealed Installation | ||
Cable | For sockets, 3x2.5 mm; for lighting, 2x1.5 mm NYM TSE certified cables are used. | ||
Lighting | TSE certified circular or globe fixtures are used. | ||
PLUMBING (FOR WC - SHOWER CABINS) | |||
System | Surface-mounted using PPRC material. | ||
Toilet Bowl | Ceramic, TSE certified products are used. | ||
Shower Tray | Made of acrylic material, TSE certified products are used. | ||
Sink | Ceramic, TSE certified products are used. | ||
Ventilation | Aluminum ventilation grids with dimensions of 30 x 40 cm are used for shower and WC ventilation. | ||
Clean Water Installation | TSE certified PPRC material is used. | ||
Wastewater Installation | TSE certified PVC material is used. | ||
Accessories | TSE certified materials such as mirrors, hooks, metal paper holders, plastic liquid soap dispensers, etc., are used. | ||
EXTERNAL CONNECTIONS | |||
It is the customer’s responsibility to pour 20 cm of concrete beyond the cabin dimensions, install the cabin on the ground, and make electrical, clean water, and wastewater connections. | |||
LIFTING FUNCTION | |||
Can be lifted and lowered with lifting lugs and steel ropes from the four corners Can be lifted and lowered with the help of a forklift. |
|||
Karmod Cabin Technologies reserves the right to make changes to the technical specifications of the product. |
Usually, it takes anywhere from 5 to 15 days to deliver a metro lux cabin. That said, the timing can vary depending on whether it’s already in stock and how far it needs to travel to reach you.
Yes, definitely. You can tweak the exterior design to match your vision. Whether it’s changing the height, adjusting the width, or incorporating other design elements, it can all be customized to your needs.
Yes, you can! Metro lux cabins are made to be moved around with ease. Thanks to their modular design, they can be taken apart, transported, and put back together without too much hassle, perfect if you need flexibility.
Absolutely. These cabins are built to be comfortable no matter the season. With the right insulation and heating or cooling setup, they’ll keep you warm in winter and cool in summer, so you’re covered all year round.
It depends on the specific model, but cabins are either shipped as fully assembled units or in parts that are put together on-site. Our logistics team will coordinate everything to make sure it all arrives on time.
Metro lux cabins are made to stand strong against tough weather, including high winds. They’re reinforced with sturdy materials and anchoring systems to keep everything stable and safe.
While we offer standard sizes, we can absolutely create a custom-sized cabin to fit your requirements. You can adjust the height, width, and layout to make it just right for your space and preferences.
The size varies depending on the model you choose. For example, a smaller cabin might give you around 25 to 37 square meters of space to work with, but the exact size will depend on the design you select.
Yes, we can. Our professional installation team is available to handle the setup for you. If you prefer to do it yourself, we’ll provide detailed instructions to guide you step-by-step.